Next public trainings
You can see the list of trainings available in April, May and June 2023 in the table below:
Timetable | Workshop 1 | Workshop 2 | Workshop 3 | Workshop 4 | Workshop 5 | Price | |
Excel for professionals | 13:00 – 14:30 | April 4 | April 11 | 297$ | |||
OneDrive and SharePoint | 10:30 – 12:00 | April 6 | 197$ | ||||
Outlook | 13:30 – 15:00 | May 3 | May 10 | May 17 | 347$ | ||
Strenghten your Excel knowledge | 13:30 – 15:00 | June 8 | June 15 | 297$ | |||
Effi-Science – Efficiency masterclass | 10:00 – 12:00 | May 10 | May 24 | June 7 | June 21 | July 5 | 1497$ |
Effi-Science – Professional efficiency | 10:00 – 12:00 | May 10 | 297$ | ||||
Effi-Science – Mastering your time | 10:00 – 12:00 | May 24 | 397$ | ||||
Effi-Science – Your credibility score | 10:00 – 12:00 | June 7 | 397$ | ||||
Effi-Science – Technological environment | 10:00 – 12:00 | June 21 | 397$ | ||||
Effi-Science – Your new sustainable habits | 10:00 – 12:00 | July 5 | 397$ |
Should you have any questions, you can chat with us or call 514 670-5300, or even fill in the form below to be contacted by one of our team members.
Next public trainings
"(*)" indicates required fields